Saturday, January 2, 2010

Direction for 2010 - Thinking out Loud

I would say that 2009 ended with a bull cycle and I am not looking to buy any stocks when the market opens for 2010.

However, I will be evaluating certain companies in the Pharmaceutical industry:

Courtesy of Wiki:
The following is a list of the twelve largest pharmaceutical companies ranked by revenue as of July 2009 in the Fortune Global 500.[1]
Rank[1] ↓ Company ↓ Country ↓ Total Revenues (USD millions) ↓ Net income/ (loss) (USD millions) ↓ Employees ↓
1 Johnson & Johnson United States 63,747.0[2] 12,949.0 118,700
2 Pfizer United States 48,296.0[3] 8,104.0 81,800
3 GlaxoSmithKline United Kingdom 44,654.0[4] 8,438.6 99,003
4 Roche Switzerland 44,267.5[5] 8,288.1 80,080
5 Sanofi-Aventis France 42,179.0[6] 5,636.7 98,213
6 Novartis Switzerland 41,459.0[7] 8,195.0 96,717
7 AstraZeneca United Kingdom 31,601.0[8] 6,101.0 65,000
8 Abbott Laboratories United States 29,527.6[9] 4,880.7 68,838
9 Merck United States 23,850.3[10] 7,808.4 55,200
10 Wyeth United States 22,833.9[11] 4,417.8 47,426
11 Bristol-Myers Squibb United States 21,366.0[12] 5,247.0 35,000
12 Eli Lilly United States 20,378.0[13] (2,071.9) 40,500

Why Pharmy and not other industries?
Well, my intention is not craved in stoned but thinking out loud on a lazy Saturday afternoon, I intend to do much fundamental and technical research and analysis on this industry and of course ask myself the million dollar question, "How much?" before plonking down any cent.

My base is still Forex and I do have the capacity at this point of time for investing in some long term stocks not because we are in a bull cycle but because I am in the process of being a defensive to enterprising investor.
 

Click to Feed:
Here